YOUR CART
- No products in the cart.
Subtotal:
$0.00
Click here to see detailed information about the product
Description
RPB-J-1500 – Type J Rudder Port Bearing for 1 1/2 Inch Rudder Stock.
* Must send in Lock Nut or Cap Nut for Correct Thread Pitch and Size.
Thread Size: Choose from available sizes.
Tides Marine RPB TYPE-J is a retrofit unit which is used with existing bronze port bearings. Consisting of a one-piece UHMW plastic housing with nitrile lip seal, they were developed to replace the conventional stuffing box used on rudder ports.
The TYPE-J unit is virtually friction free, non-corrosive and maintenance free. Performance improvements include quieter, easier and smoother steering.
Note: To ensure correct thread size, please send Tides either the backing nut or the packing nut from your bronze rudder port assembly. We will measure the threads, machine the part and then return the backing nut or packing nut with your order.
Tides Marine RPB Type J Rudder Seals are designed to replace the flax packing and compression nut of existing bronze rudder ports. Consisting of a one-piece UHMW housing with a nitrile lip seal, the Type J is 100% watertight. It is not subject to electrolytic corrosion and provides quieter, smoother rudder system operation than the bronze stuffing box alternative.
To determine the part number for your installation, measure the exact diameter of your rudder stock (.000″) and the diameter and thread size of the rudder port. Match these three measurements to a line in the chart below. Next, confirm that there is sufficient space to accommodate both the assembly’s diameter (Column B in the table) and height (Column C in the table on the Imperial and Metric pages).
If you are unable to match your installation measurements with those in Column A and C in the chart on the Imperial size page, simply call Tides Marine and we will machine a Type J to your specifications.
Rudder Stock OD | Overall Diameter | Overall Height | Thread Guage and Size | Retaining Ring | Part Number | Buy Online |
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | 2 1/2 | 3 | 1 9/16 X 14 | 185 | RPB-J-1000-01 | Buy Now |
1 | 2 1/2 | 3 | 1 1/2 X 12 | 185 | RPB-J-1000-03 | Buy Now |
1 | 2 1/2 | 3 | 1 9/16 X 14.25 | 185 | RPB-J-1000-04 | Buy Now |
1 | 2 1/2 | 2 1/4 | 1 1/4 NPT X 11 1/2 | 185 | RPB-J-1000-05 | Buy Now |
Rudder Stock OD | Overall Diameter | Overall Height | Thread Guage and Size | Retaining Ring | Part Number | Buy Online |
---|---|---|---|---|---|---|
A | B | C | D | |||
1 1/8 | 2 1/2 | 2 1/2 | 1 9/16 X 14 | 185 | RPB-J-1125-01 | Buy Now |
Rudder Stock OD | Overall Diameter | Overall Height | Thread Guage and Size | Retaining Ring | Part Number | Buy Online |
---|---|---|---|---|---|---|
A | B | C | D | |||
1 1/4 | 3 | 3 1/2 | 1 3/4 X 12 | 206 | RPB-J-1250-01 | Buy Now |
1 1/4 | 3 | 3 1/2 | 1 1/2 X 11 1/2 NPS | 206 | RPB-J-1250-02 | Buy Now |
1 1/4 | 3 | 3 1/2 | 1 7/8 X 12 | 206 | RPB-J-1250-03 | Buy Now |
1 1/4 | 3 | 3 1/2 | 1 1/2 X 11 1/2 PIP | 206 | RPB-J-1250-04 | Buy Now |
1 1/4 | 3 | 3 1/2 | 1 13/16 X 14 | 206 | RPB-J-1250-05 | Buy Now |
1 1/4 | 3 | 3 1/2 | 2 X 12 | 206 | RPB-J-1250-06 | Buy Now |
1 1/4 | 3 | 3 1/2 | 1 3/4 X 14 | 206 | RPB-J-1250-07 | Buy Now |
1 1/4 | 3 | 3 1/2 | 2 1/4 X 12 | 206 | RPB-J-1250-08 | Buy Now |
1 1/4 | 3 | 3 1/2 | 1 13/16 X 16 | 206 | RPB-J-1250-09 | Buy Now |
1 1/4 | 3 | 3 1/2 | 1 5/8 X 12 | 206 | RPB-J-1250-10 | Buy Now |
1 1/4 | 3 | 3 1/2 | 1 3/4 X 16 | 206 | RPB-J-1250-11 | Buy Now |
1 1/4 | 3 | 3 1/2 | 2 NPT | 206 | RPB-J-1250-13 | Buy Now |
1 1/4 | 3 | 3 1/2 | 2 1/8 X 12 | 206 | RPB-J-1250-14 | Buy Now |
1 1/4 | 3 | 3 | 1 5/8 X 12 | 206 | RPB-J-1250-20 | Buy Now |
1 1/4 | 3 | 3 1/2 | 2 X 11 1/2 NPS | 206 | RPB-J-1250-21 | Buy Now |
1 1/4 | 3 | 3 1/2 | 1 13/16 X 14 | 206 | RPB-J-1250-22 | Buy Now |
1 1/4 | 3 | 2 3/4 | 1 1/2 X 11 1/2 NPS | 206 | RPB-J-1250-23 | Buy Now |
1 1/4 | 3 | 3 | 1 1/2 X 11 1/2 NPS | 206 | RPB-J-1250-24 | Buy Now |
1 1/4 | 3 | 3 1/2 | 1 7/8 X 11 1/2 | 206 | RPB-J-1250-25 | Buy Now |
1 1/4 | 3 | 3 1/2 | 2 13/16 X 12 | 206 | RPB-J-1250-26 | Buy Now |
Rudder Stock OD | Overall Diameter | Overall Height | Thread Guage and Size | Retaining Ring | Part Number | Buy Online |
---|---|---|---|---|---|---|
A | B | C | D | |||
1 3/8 | 3 | 3 1/2 | 1 13/16 X 14 | 212 | RPB-J-1375-01 | Buy Now |
1 3/8 | 3 | 3 1/2 | 2 1/8 X 14 | 212 | RPB-J-1375-02 | Buy Now |
1 3/8 | 3 | 3 1/2 | 2 X 16 | 212 | RPB-J-1375-03 | Buy Now |
1 3/8 | 3 | 3 1/2 | 1 3/4 X 14 | 212 | RPB-J-1375-04 | Buy Now |
1 3/8 | 3 | 3 1/2 | 2 1/8 X 12 | 212 | RPB-J-1375-05 | Buy Now |
1 3/8 | 3 | 3 1/2 | 2 1/8 X 11 1/2 | 212 | RPB-J-1375-06 | Buy Now |
Rudder Stock OD | Overall Diameter | Overall Height | Thread Guage and Size | Retaining Ring | Part Number | Buy Online |
---|---|---|---|---|---|---|
A | B | C | D | |||
1 1/2 | 4 | 3 1/2 | 1 3/4 X 16 | 250 | RPB-J-1500-01 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 X 11 1/2 | 250 | RPB-J-1500-02 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 1/8 X 14 | 250 | RPB-J-1500-03 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 1/4 X 12 | 250 | RPB-J-1500-04 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 3/8 X 11 | 250 | RPB-J-1500-05 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 13/16 X 11 1/2 | 250 | RPB-J-1500-06 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 3/4 X 12 | 250 | RPB-J-1500-07 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 X 12 | 250 | RPB-J-1500-08 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 1/2 X 12 | 250 | RPB-J-1500-09 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 7/8 X 12 | 250 | RPB-J-1500-10 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 7/8 X 8 | 250 | RPB-J-1500-11 | Buy Now |
1 1/2 | 4 | 3 3/4 | 2 1/8 X 14 | 250 | RPB-J-1500-12 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 1/8 X 11 1/2 | 250 | RPB-J-1500-13 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 X 16 | 250 | RPB-J-1500-14 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 1/8 X 12 | 250 | RPB-J-1500-15 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 13/16 X 12 | 250 | RPB-J-1500-16 | Buy Now |
1 1/2 | 4 | 3 1/2 | 1 1/2 X 11 1/2 NPS | 250 | RPB-J-1500-17 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 1/16 X 14 | 250 | RPB-J-1500-18 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 3/16 X 12 | 250 | RPB-J-1500-19 | Buy Now |
1 1/2 | 4 | 3 1/2 | 2 1/4 X 16 | 250 | RPB-J-1500-20 | Buy Now |
1 1/2 | 4 | 3 1/2 | 1 7/8 X 12 | 250 | RPB-J-1500-21 | Buy Now |
1 1/2 | 4 | 3 | 2 1/8 X 11 1/2 | 250 | RPB-J-1500-22 | Buy Now |
Rudder Stock OD | Overall Diameter | Overall Height | Thread Guage and Size | Retaining Ring | Part Number | Buy Online |
---|---|---|---|---|---|---|
A | B | C | D | |||
1 3/4 | 4 | 4 | 2 X 11 1/2 | 250 | RPB-J-1750-01 | Buy Now |
1 3/4 | 4 | 4 | 2 1/2 X 12 | 250 | RPB-J-1750-02 | Buy Now |
1 3/4 | 4 | 4 | 2 1/2 X 14 | 250 | RPB-J-1750-03 | Buy Now |
1 3/4 | 4 | 4 | 2 3/4 X 12 | 250 | RPB-J-1750-04 | Buy Now |
1 3/4 | 4 | 4 | 2 1/2 X 8 | 250 | RPB-J-1750-05 | Buy Now |
1 3/4 | 4 | 4 | 2 7/8 X 8 | 250 | RPB-J-1750-06 | Buy Now |
1 3/4 | 4 | 4 | 2 13/16 X 12 | 250 | RPB-J-1750-07 | Buy Now |
1 3/4 | 4 | 4 | 2 1/4 X 12 UN-2B | 250 | RPB-J-1750-08 | Buy Now |
1 3/4 | 4 | 4 | 2 1/4 X 16 | 250 | RPB-J-1750-09 | Buy Now |
1 3/4 | 4 | 4 | 2 7/16 X 16 | 250 | RPB-J-1750-10 | Buy Now |
1 3/4 | 4 | 4 | 2 7/8 X 12 | 250 | RPB-J-1750-11 | Buy Now |
Rudder Stock OD | Overall Diameter | Overall Height | Thread Guage and Size | Retaining Ring | Part Number | Buy Online |
---|---|---|---|---|---|---|
A | B | C | D | |||
2 | 4 | 4 | 2 1/2 X 8 | 300 | RPB-J-2000-01 | Buy Now |
2 | 4 | 4 | 2 7/8 X 12 | 300 | RPB-J-2000-02 | Buy Now |
2 | 4 | 4 | 2 5/8 X 12 | 300 | RPB-J-2000-03 | Buy Now |
2 | 4 | 4 | 2 7/8 X 16 | 300 | RPB-J-2000-04 | Buy Now |
2 | 4 | 4 | 2 13/16 X 12 | 300 | RPB-J-2000-05 | Buy Now |
2 | 4 | 4 | 3 X 8 | 300 | RPB-J-2000-06 | Buy Now |
2 | 4 | 4 | 2 7/8 X 8 | 300 | RPB-J-2000-07 | Buy Now |
2 | 4 | 4 | 2 13/16 X 12 O/S | 300 | RPB-J-2000-08 | Buy Now |
2 | 4 | 4 | 2 3/4 X 12 | 300 | RPB-J-2000-09 | Buy Now |
2 | 4 | 4 | 2 7/8 X 12 | 300 | RPB-J-2000-10 | Buy Now |
2 | 4 | 3 1/2 | 2 5/8 X 12 | 300 | RPB-J-2000-11 | Buy Now |
2 | 4 | 4 | 2 1/2 X 12 | 300 | RPB-J-2000-13 | Buy Now |
2 | 4 | 4 | 2 3/4 X 13 | 300 | RPB-J-2000-14 | Buy Now |
2 | 4 | 4 | 2 9/16 X 12 | 300 | RPB-J-2000-15 | Buy Now |
2 | 4 | 4 | 2 5/8 X 11 1/2 | 300 | RPB-J-2000-16 | Buy Now |
2 | 4 | 3 1/2 | 2 5/8 X 12 | 300 | RPB-J-2000-17 | Buy Now |
Rudder Stock OD | Overall Diameter | Overall Height | Thread Guage and Size | Retaining Ring | Part Number | Buy Online |
---|---|---|---|---|---|---|
A | B | C | D | |||
2 1/4 | 4 1/2 | 4 | 3 1/4 X 12 | 325 | RPB-J-2250-01 | Buy Now |
2 1/4 | 4 1/2 | 4 | 2 7/8 X 12 | 325 | RPB-J-2250-02 | Buy Now |
2 1/4 | 4 1/2 | 4 | 3 X 12 | 325 | RPB-J-2250-03 | Buy Now |
2 1/4 | 4 1/2 | 4 | 3 3/8 X 12 | 325 | RPB-J-2250-03 | Buy Now |
2 1/2 | 4 1/2 | 4 | 3 1/4 X 12 | 350 | RPB-J-2500-01 | Buy Now |
2 1/2 | 4 1/2 | 4 | 3 1/2 X 8 | 350 | RPB-J-2500-02 | Buy Now |
2 1/2 | 4 1/2 | 4 | 3 5/8 X 12 | 350 | RPB-J-2500-03 | Buy Now |
2 1/2 | 4 1/2 | 4 | 3 1/2 X 12 | 350 | RPB-J-2500-04 | Buy Now |
Rudder Stock OD | Overall Diameter | Overall Height | Thread Guage and Size | Retaining Ring | Part Number | Buy Online |
---|---|---|---|---|---|---|
A | B | C | D | |||
2 1/2 | 4 1/2 | 4 | 3 1/4 X 12 | 350 | RPB-J-2500-01 | Buy Now |
2 1/2 | 4 1/2 | 4 | 3 1/2 X 8 | 350 | RPB-J-2500-02 | Buy Now |
2 1/2 | 4 1/2 | 4 | 3 5/8 X 12 | 350 | RPB-J-2500-03 | Buy Now |
2 1/2 | 4 1/2 | 4 | 3 1/2 X 12 | 350 | RPB-J-2500-04 | Buy Now |
Rudder Stock OD | Overall Diameter | Overall Height | Thread Guage and Size | Retaining Ring | Part Number | Buy Online |
---|---|---|---|---|---|---|
A | B | C | D | |||
2 3/4 | 5 | 4 1/2 | 4 1/4 X 12 | 375 | RPB-J-2750-04 | Buy Now |
Rudder Stock OD | Overall Diameter | Overall Height | Thread Guage and Size | Retaining Ring | Part Number | Buy Online |
---|---|---|---|---|---|---|
A | B | C | D | |||
3 1/2 | 5 1/2 | 5 | 4 1/4 X 8 | 450 | RPB-J-3500-01 | Buy Now |
The following is a description of the installation procedures associated with the RPB Type-J rudder seal. Installation instructions are included with each unit and should be followed closely.
Note: Before installing the rudder, insert the red installation hat into the lip seal. When rudder is in place, remove, invert and replace it on top of the Type-J unit to keep debris off the lip seal during use. |
Complete Type-J Installation Guide may be downloaded HERE