SureSeal Kit Specifications
(dimensions in inches, see metric below)

| SHAFT SIZE | STERN TUBE OD | MIN. ASSEMB. LENGTH | DIA. | SURESEAL NUMBER | HOSE NUMBER |
| A | B | C | D | ||
| 1" | 1 3/4" | 6" | 3 7/8" | FSA-1000-2000-X | HS 1750-2000 |
| 1" | 1 7/8" | 6" | 3 7/8" | FSA-1000-1875-X | HOSE 1875 |
| 1" | 2" | 6" | 3 7/8" | FSA-1000-2000-x | HS 2000-2000 |
| 1" | 2 1/2" | 6" | 3 7/8" | FSA-1000-2625-X | HS 2000-2625 |
| 1 1/4" | 2" | 7" | 4 1/8" | FSA-1250-2000-X | HS 2000-2000 |
| 1 1/4" | 2 1/4" | 7" | 4 1/8" | FSA-1250-2375-X | HS 2250-2375 |
| 1 1/4" | 2 3/8" | 7" | 4 1/8" | FSA-1250-2250-X | HS 2250-2375 |
| 1 1/4" | 2 1/2" | 7" | 4 1/8" | FSA-1250-2625-X | HS 2500-2625 |
| 1 1/4" | 2 5/8" | 7" | 4 1/8" | FSA-1250-2500-X | HS 2500-2625 |
| 1 3/8" | 2" | 7" | 4 1/8" | FSA-1375-2000-X | HS 2000-2000 |
| 1 3/8" | 2 1/4" | 7" | 4 1/8" | FSA-1375-2375-X | HS 2250-2375 |
| 1 3/8" | 2 3/8" | 7" | 4 1/8" | FSA-1375-2250-X | HS 2250-2375 |
| 1 3/8" | 2 1/2" | 7" | 4 1/8" | FSA-1375-2625-X | HS 2500-2625 |
| 1 3/8" | 2 5/8" | 7" | 4 1/8" | FSA-1375-2500-X | HS 2500-2625 |
| 1 1/2" | 2 1/4" | 7" | 4 3/8" | FSA-1500-2375-X | HS 2250-2375 |
| 1 1/2" | 2 1/2" | 7" | 4 3/8" | FSA-1500-2625-X | HS 2500-2625 |
| 1 1/2" | 2 5/8" | 7" | 4 3/8" | FSA-1500-2500-X | HS 2500-2625 |
| 1 1/2" | 3" | 7" | 4 3/8" | FSA-1500-3000-X | HS 3000-3000 |
| 1 1/2" | 3 1/2" | 7" | 4 3/8" | FSA-1500-3000-X | HS 3000-3500 |
| 1 3/4" | 2 1/2" | 7" | 4 3/8" | FSA-1750-2625-X | HS 2500-2625 |
| 1 3/4" | 2 3/4" | 7" | 4 3/8" | FSA-1750-2750-X | HOSE 2750 |
| 1 3/4" | 3" | 7" | 4 3/8" | FSA-1750-3000-X | HS 3000-3000 |
| 1 3/4" | 3 1/2" | 7" | 4 3/8" | FSA-1750-3000-X | HS 3000-3500 |
| 1 3/4" | 4" | 7" | 4 3/8" | FSA-1750-3500-X | HS 3500-4000 |
| 2" | 3" | 7" | 4 7/8" | FSA-2000-3000-X | HS 3000-3000 |
| 2" | 3 1/4" | 7" | 4 7/8" | FSA-2000-3250-X | HS 3250-3250 |
| 2" | 3 1/2" | 7" | 4 7/8" | FSA-2000-3000-X | HS 3000-3500 |
| 2" | 4" | 7" | 4 7/8" | FSA-2000-3500-X | HS 3500-4000 |
| 2" | 4 1/2" | 7" | 4 7/8" | FSA-2000-4000-X | HS 4000-4500 |
| 2 1/4" | 3" | 7" | 4 7/8" | FSA-2250-3000-X | HS 3000-3000 |
| 2 1/4" | 3 1/2" | 7" | 4 7/8" | FSA-2250-3000-X | HS 3000-3500 |
| 2 1/4" | 3 3/4" | 7" | 4 7/8" | FSA-2250-3750-X | HOSE 3750 |
| 2 1/4" | 4" | 7" | 4 7/8" | FSA-2250-3500-X | HS 3500-4000 |
| 2 1/4" | 4 1/2" | 7" | 4 7/8" | FSA-2250-4000-X | HS 4000-4500 |
| 2 1/2" | 3 1/2" | 7" | 5 3/8" | FSA-2500-3500-X | HS 3500-3500 |
| 2 1/2" | 4" | 7" | 5 3/8" | FSA-2500-3500-X | HS 3500-4000 |
| 2 1/2" | 4 1/4" | 7" | 5 3/8" | FSA-2500-4000-X | HS 4000-4250 |
| 2 1/2" | 4 1/2" | 7" | 5 3/8" | FSA-2500-4000-X | HS 4000-4500 |
| 2 1/2" | 5" | 7" | 5 3/8" | FSA-2500-4500-X | HS 4500-5000 |
| 2 3/4" | 4" | 7" | 5 3/8" | FSA-2750-3500-X | HS 3500-4000 |
| 2 3/4" | 4 1/2" | 7" | 5 3/8" | FSA-2750-4000-X | HS 4000-4500 |
| 2 3/4" | 5" | 7" | 5 3/8" | FSA-2750-4500-X | HS 4500-5000 |
| 3" | 4" | 7 3/4" | 5 7/8" | FSA-3000-4500-X | HS 4000-4500 |
| 3" | 4 1/2" | 7 3/4" | 5 7/8" | FSA-3000-4000-X | HS 4000-4500 |
| 3" | 5" | 7 3/4" | 5 7/8" | FSA-3000-4500-X | HS 4500-5000 |
| 3 1/2" | 4 1/2" | 8 1/4" | 6 3/8" | FSA-3500-5000-X | HS 4500-5000 |
| 3 1/2" | 5" | 8 1/4" | 6 3/8" | FSA-3500-4500-X | HS 4500-5000 |
| 3 1/2" | 5 1/2" | 8 1/4" | 6 3/8" | FSA-3500-6500-X | HS 5500-6500 |
| 3 1/2" | 6" | 8 1/4" | 6 7/8" | FSA-3500-5000-X | HS 5000-6000 |
| 4" | 5 1/2" | 8 3/4" | 9 3/8" | FSA-4000-6500-X | HS 5500-6500 |
| 4" | 6" | 8 3/4" | 6 7/8" | FSA-4000-5000-X | HS 5000-6000 |
| 4" | 7" | 8" | 9 3/8" | FSA-4000-6500-X | HS 6500-7000 |
| 4" | 7 1/2" | 8" | 9 3/8" | FSA-4000-7500-X | HOSE 7500 |
| 4 1/2" | 5 1/2" | 9 1/4" | 9 3/8" | FSA-4500-6500-X | HS 5500-6500 |
| 4 1/2" | 6 1/2" | 9 1/4" | 7 3/8" | FSA-4500-5500-X | HS 5500-6500 |
| 4 1/2" | 7" | 9" | 9 3/8" | FSA-4500-7000-X | HOSE 7000 |
| 4 1/2" | 8" | 9 3/4" | 9 3/8" | FSA-4500-6500-X | HS 6500-8000 |
| 5" | 6 1/2" | 9 3/4" | 9 3/8" | FSA-5000-8000-X | HS 6500-8000 |
| 5" | 7" | 9" | 9 3/8" | FSA-5000-6500-X | HS 6500-7000 |
| 5" | 8" | 9 3/4" | 9 3/8" | FSA-5000-6500-X | HS 6500-8000 |
Please note that sizes listed are in stock. Contact Us if the size you need is not listed.
SureSeal Kit Specifications
(dimensions in metric)

| SHAFT SIZE | STERN TUBE OD | MIN. ASSEMB. LENGTH | DIA. | SURESEAL NUMBER | HOSE NUMBER |
| A | B | C | D | ||
| 30mm | 60mm | 178mm | 111mm | FSA-30M-57M-X | HS 2250-2375 |
| 45mm | 64mm | 178mm | 111mm | FSA-45M-67M-X | HS 2500-2625 |
| 45mm | 76mm | 178mm | 111mm | FSA-45M-76M-X | HS 3000-3000 |
| 45mm | 89mm | 178mm | 111mm | FSA-45M-76M-X | HS 3000-3500 |
| 50mm | 76mm | 178mm | 124mm | FSA-50M-76M-X | HS 3000-3000 |
| 50mm | 89mm | 178mm | 124mm | FSA-50M-76M-X | HS 3000-3500 |
| 50mm | 102mm | 178mm | 124mm | FSA-50M-89M-X | HS 3500-4000 |
| 55mm | 76mm | 178mm | 137mm | FSA-55M-76M-X | HS 3000-3000 |
| 55mm | 89mm | 178mm | 137mm | FSA-55M-76M-X | HS 3000-3500 |
| 60mm | 76mm | 178mm | 137mm | FSA-60M-76M-X | HS 3000-3000 |
| 60mm | 89mm | 178mm | 137mm | FSA-60M-76M-X | HS 3000-3500 |
| 65mm | 89mm | 178mm | 149mm | FSA-65M-89M-X | HS 3500-3500 |
| 65mm | 102mm | 178mm | 149mm | FSA-65M-89M-X | HS 3500-4000 |
| 80mm | 114mm | 210mm | 162mm | FSA-80M-102M-X | HS 4000-4500 |
| 80mm | 127mm | 210mm | 162mm | FSA-80M-114M-X | HS 4500-5000 |
| 100mm | 152mm | 222mm | 175mm | FSA-100M-127M-X | HS 5000-6000 |
Please note that sizes listed are in stock. Contact Us if the size you need is not listed.
Back to the Shaftseals Page
Quality Marine Systems at a fair price....
it's just the beginning of the Tides Marine experience.
Tides Marine 3251 SW 13th Dr. Suite A Deerfield Beach, Fl 33442
Tel: (800) 420-0949 Tel: (954) 420-0949 Fax: (954) 420-0945
Copyright © 2010 Tides Marine, Inc. All Rights Reserved.
