| SureSeal™ Kit Specifications (dimensions in inches, see metric below) | ||||
| SHAFT SIZE | STERN TUBE O.D. | MIN. ASSEM. LENGTH | DIA. | SURESEAL™ KIT NUMBER |
| A | B | C | D | |
| 1 | 1 3/4 | 6 | 3 7/8 | FSK-1000-1750-X |
| 1 | 1 7/8 | 6 | 3 7/8 | FSK-1000-1875-X |
| 1 | 2 | 6 | 3 7/8 | FSK-1000-2000-X |
| 1 | 2 1/4 | 6 | 3 7/8 | FSK-1000-2250-X |
| 1 | 2 1/2 | 6 | 3 7/8 | FSK-1000-2500-X |
| 1 1/4 | 1 3/4" | 7 | 4 1/8 | FSK-1250-1750-X |
| 1 1/4 | 2 | 7 | 4 1/8 | FSK-1250-2000-X |
| 1 1/4 | 2 1/4 | 7 | 4 1/8 | FSK-1250-2250-X |
| 1 1/4 | 2 3/8 | 7 | 4 1/8 | FSK-1250-2375-X |
| 1 1/4 | 2 1/2 | 7 | 4 1/8 | FSK-1250-2500-X |
| 1 1/4 | 2 5/8 | 7 | 4 1/8 | FSK-1250-2625-X |
| 1 3/8 | 2 | 7 | 4 1/8 | FSK-1375-2000-X |
| 1 3/8 | 2 1/4 | 7 | 4 1/8 | FSK-1375-2250-X |
| 1 3/8 | 2 3/8 | 7 | 4 1/8 | FSK-1375-2375-X |
| 1 3/8 | 2 1/2 | 7 | 4 1/8 | FSK-1375-2500-X |
| 1 3/8 | 2 5/8 | 7 | 4 1/8 | FSK-1375-2675-X |
| 1 3/8 | 2 3/4 | 7 | 4 1/8 | FSK-1375-2750-X |
| 1 1/2 | 2 1/4 | 7 | 4 3/8 | FSK-1500-2250-X |
| 1 1/2 | 2 3/8 | 7 | 4 3/8 | FSK-1500-2375-X |
| 1 1/2 | 2 1/2 | 7 | 4 3/8 | FSK-1500-2500-X |
| 1 1/2 | 2 5/8 | 7 | 4 3/8 | FSK-1500-2625-X |
| 1 1/2 | 2 3/4 | 7 | 4 3/8 | FSK-1500-2750-X |
| 1 1/2 | 3 | 7 | 4 3/8 | FSK-1500-3000-X |
| 1 1/2 | 3 1/2 | 7 | 4 3/8 | FSK-1500-3500-X |
| 1 3/4 | 2 1/2 | 7 | 4 3/8 | FSK-1750-2500-X |
| 1 3/4 | 2 5/8 | 7 | 4 3/8 | FSK-1750-2625-X |
| 1 3/4 | 2 3/4 | 7 | 4 3/8 | FSK-1750-2750-X |
| 1 3/4 | 3 | 7 | 4 3/8 | FSK-1750-3000-X |
| 1 3/4 | 3 1/8 | 7 | 4 3/8 | FSK-1750-3175-X |
| 1 3/4 | 3 1/4 | 7 | 4 3/8 | FSK-1750-3250-X |
| 1 3/4 | 3 1/2 | 7 | 4 3/8 | FSK-1750-3500-X |
| 1 3/4 | 4 | 7 | 4 3/8 | FSK-1750-4000-X |
| 2 | 2 3/4 | 7 | 4 7/8 | FSK-2000-2750-X |
| 2 | 3 | 7 | 4 7/8 | FSK-2000-3000-X |
| 2 | 3 1/4 | 7 | 4 7/8 | FSK-2000-3250-X |
| 2 | 3 3/8 | 7 | 4 7/8 | FSK-2000-3375-X |
| 2 | 3 1/2 | 7 | 4 7/8 | FSK-2000-3500-X |
| 2 | 3 3/4 | 7 | 4 7/8 | FSK-2000-3750-X |
| 2 | 4 | 7 | 4 7/8 | FSK-2000-4000-X |
| 2 1/4 | 3 | 7 | 4 7/8 | FSK-2250-3000-X |
| 2 1/4 | 3 1/4 | 7 | 4 7/8 | FSK-2250-3250-X |
| 2 1/4 | 3 1/2 | 7 | 4 7/8 | FSK-2250-3500-X |
| 2 1/4 | 3 3/4 | 7 | 4 7/8 | FSK-2250-3750-X |
| 2 1/4 | 4 | 7 | 4 7/8 | FSK-2250-4000-X |
| 2 1/4 | 4 1/4 | 7 | 4 7/8 | FSK-2250-4250-X |
| 2 1/4 | 4 1/2 | 7 | 4 7/8 | FSK-2250-4500-X |
| 2 1/2 | 3 1/4 | 7 | 5 3/8 | FSK-2500-3250-X |
| 2 1/2 | 3 1/2 | 7 | 5 3/8 | FSK-2500-3500-X |
| 2 1/2 | 3 3/4 | 7 | 5 3/8 | FSK-2500-3750-X |
| 2 1/2 | 4 | 7 | 5 3/8 | FSK-2500-4000-X |
| 2 1/2 | 4 1/4 | 7 | 5 3/8 | FSK-2500-4250-X |
| 2 1/2 | 4 1/2 | 7 | 5 3/8 | FSK-2500-4500-X |
| 2 1/2 | 5 | 7 | 5 3/8 | FSK-2500-5000-X |
| 2 1/2 | 5 1/2 | 7 | 5 3/8 | FSK-2500-5500-X |
| 2 3/4 | 3 1/2 | 7 | 5 3/8 | FSK-2750-3500-X |
| 2 3/4 | 2 3/4 | 7 | 5 3/8 | FSK-2750-3750-X |
| 2 3/4 | 4 | 7 | 5 3/8 | FSK-2750-4000-X |
| 2 3/4 | 4 1/4 | 7 | 5 3/8 | FSK-2750-4250-X |
| 2 3/4 | 4 1/2 | 7 | 5 3/8 | FSK-2750-4500-X |
| 2 3/4 | 4 3/4 | 7 | 5 3/8 | FSK-2750-4750-X |
| 2 3/4 | 5 | 7 | 5 3/8 | FSK-2750-5000-X |
| 2 3/4 | 5 1/4 | 7 | 5 3/8 | FSK-2750-5250-X |
| 3 | 4 | 7 3/4 | 5 7/8 | FSK-3000-4000-X |
| 3 | 4 1/4 | 7 3/4 | 5 7/8 | FSK-3000-4250-X |
| 3 | 4 1/2 | 7 3/4 | 5 7/8 | FSK-3000-4500-X |
| 3 | 4 3/4 | 7 3/4 | 5 7/8 | FSK-3000-4750-X |
| 3 | 5 | 7 3/4 | 5 7/8 | FSK-3000-5000-X |
| 3 | 5 1/4 | 7 3/4 | 5 7/8 | FSK-3000-5250-X |
| 3 | 5 1/2 | 7 3/4 | 5 7/8 | FSK-3000-5500-X |
| 3 | 6 | 7 3/4 | 5 7/8 | FSK-3000-6000-X |
| 3 | 6 1/2 | 7 3/4 | 5 7/8 | FSK-3000-6500-X |
| 3 1/2 | 4 1/2 | 8 1/4 | 6 3/8 | FSK-3500-4500-X |
| 3 1/2 | 5 | 8 1/4 | 6 3/8 | FSK-3500-5000-X |
| 3 1/2 | 5 1/2 | 8 1/4 | 6 3/8 | FSK-3500-5500-X |
| 3 1/2 | 6 | 8 1/4 | 6 7/8 | FSK-3500-6000-X |
| 4 | 5 1/2 | 8 3/4 | 9 3/8 | FSK-4000-5500-X |
| 4 | 6 | 8 3/4 | 6 7/8 | FSK-4000-6000-X |
| 4 | 7 | 8 | 9 3/8 | FSK-4000-7000-X |
| 4 | 7 1/2 | 8 | 9 3/8 | FSK-4000-7500-X |
| 4 1/2 | 5 1/2 | 9 1/4 | 9 3/8 | FSK-4500-5500-X |
| 4 1/2 | 6 1/2 | 9 1/4 | 7 3/8 | FSK-4500-6500-X |
| 4 1/2 | 6 5/8 | 9 1/4 | 7 3/8 | FSK-4500-6625-X |
| 4 1/2 | 7 | 9 | 9 3/8 | FSK-4500-7000-X |
| 4 1/2 | 8 | 9 3/4 | 9 3/8 | FSK-4500-8000-X |
| 5 | 6 1/2 | 9 3/4 | 9 3/8 | FSK-5000-6500-X |
| 5 | 7 | 9 | 9 3/8 | FSK-5000-7000-X |
| 5 | 8 | 9 3/4 | 9 3/8 | FSK-5000-8000-X |
| Please note that sizes listed are in stock. Contact Us if the size you need is not listed. |
| SureSeal™ Metric Kit Specifications | ||||
| SHAFT SIZE | STERN TUBE O.D. | MIN. ASSEM. LENGTH | DIA. | SURESEAL™ KIT NUMBER |
| A | B | C | D | |
| 30mm | 60mm | 178 | 111 | FSKM-30M-60M-X |
| 40mm | 60mm | 178 | 111 | FSKM-40M-60M-X |
| 45mm | 64mm | 178 | 111 | FSKM-45M-64M-X |
| 45mm | 76mm | 178 | 111 | FSKM-45M-76M-X |
| 45mm | 89mm | 178 | 111 | FSKM-45M-89M-X |
| 50mm | 76mm | 178 | 124 | FSKM-50M-76M-X |
| 50mm | 89mm | 178 | 124 | FSKM-50M-89M-X |
| 50mm | 102mm | 178 | 124 | FSKM-50M-102M-X |
| 55mm | 76mm | 178 | 137 | FSKM-55M-76M-X |
| 55mm | 89mm | 178 | 137 | FSKM-55M-89M-X |
| 60mm | 76mm | 178 | 137 | FSKM-60M-76M-X |
| 60mm | 89mm | 178 | 137 | FSKM-60M-89M-X |
| 65mm | 89mm | 178 | 149 | FSKM-65M-89M-X |
| 65mm | 102mm | 178 | 149 | FSKM-65M-102M-X |
| 80mm | 114mm | 210 | 162 | FSKM-80M-114M-X |
| 80mm | 127mm | 210 | 162 | FSKM-80M-127M-X |
| 100mm | 152mm | 222 | 175 | FSKM-100M-152-X |
Back to the Shaftseals Page
| Home | Products | The Company | Products | News | WebStore | Contact Us |
| Tides Marine |
| 3251A S.W. 13th Drive |
| Deerfield Beach, FL 33442 |
| (800) 420-0949 |
| Tel: (954) 420-0949 |
| Fax: (954) 420-5234 |